LOAN RATES SAVINGS RATES TERM SHARE / CD CREDIT CARD RATES FEES
Effective as of: 09/01/2023
Fees | |
Savings Account Fees | |
Paper Statement Fee - (This fee can be avoided by enrolling in E-Statements) | $4.00 |
Copy of Prior Statement | $1.00 per statement - picked up $2.00 per statement - mailed |
History Printout of Current Quarter - Picked Up in Office | No charge |
History Printout of Current or Prior Quarter - Mailed | $1.00 |
Returned Check Fee | $35.00 |
Returned Deposit Checks | $35.00 |
Stop Payment | $35.00 |
Account Close Fee | $25.00 fee to close accounts that are opened and closed within six months. |
Record Research | $10.00 per hour - extensive records research is required for copies of checks or statements. ($10.00 minimum charge) |
Minimum Balance Violation** | $5.00 per quarter |
Dormant Accounts | $5.00 per month until the balance is less than $25.00 at which time the account may be closed. |
Bad Address Fee | $5.00 each time returned for bad address |
Wire Transfer (Incoming/Outgoing) | $20.00 Domestic |
Garnishment Fee | $50.00 |
Excessive Withdrawal Fee (Holiday & Vacation Club Accounts Only) | $25.00 |
CD's | |
Statement Copies | $1.00 per statement - picked up $2.00 per statement - mailed |
Early Closure | 3 months dividends |
Checking Account Fees | |
Monthly Fee | ► See Checking Account for fee information. |
Per Check Charge | $0 |
Non-Sufficient Funds (NSF) Fee | $35.00 |
Stop Payment Fee | $35.00 per check or consecutive range of checks |
Check Copy Fee | $3.00 per check |
Checking Statement Balancing Service | $10.00 per hour |
Draft Copies | $3.00 |
Overdraft Share Transfer | $5.00 |
ATM/Debit/Credit Card Fees | |
Replacement Fee | $15.00 |
Other Fees | |
*Money Orders | $3.00 |
Cashier Drafts (Minimum $500.00) | $5.00 |
* Available at Hospital Branch Only | |
**Dormant Accounts: If we lose contact with a member because no current address is available and there has been no activity in the account for the past 12 months, the account will be declared dormant and will be charged a $5.00 monthly fee until the balance is less than $25.00 at which time the account may be closed. After 5 years, any funds remaining in the account in excess of $25.00 are turned over to the state of Tennessee. | |
Bill Paying Services | |
With Visa Debit or Credit Card | None |
Without Visa Debit or Credit Card | $4.95 per month |
International ACH Transaction | |
IAT Fee | 25.00 |
Returned IAT Fee | 35.00 |
Loan and Visa Services | |
Visa Gift Card | 5.00 |
Visa Cash Advan | $1 |
Loan Extension | 30.00 |
Loan Payment Extension | 25.00 |
TN or GA Noting of Lien Fee | Varies and will be disclosed at loan origination |
TN Temporary Lien Fee | 10.00 |
Temporary Liens are only placed if title not received within 15 days of purchase. | |
Returned Statement | 5.00 |